News

Steam-powered hardware survey results

Posted by: Randy at 3/18/2008 8:53 PM - Comments (0)
Every few months, Steam runs a hardware survey with their users.  If a Steam user participates, the survey collects data about what kinds of computer hardware and system software being used, and the results get sent to Steam.  The survey is incredibly helpful for Steam as game developers in that it ensures that they're making good decisions about what kinds of technology investments to make, and also gives people a way to compare their own current hardware setup to that of the community as a whole.  The survey began November 13, 2007 -- and I was just given the survey tonight -- but with nearly 1.5 million unique samples taken in a four-month period, that's a pretty good snapshot of the PC Steam-using community.  Hit the jump if you'd like to see the running results.



This survey began November 13th, 2007. Last updated: 3:53am PST (11:53 GMT), March 18 2008 Unique Samples: 1439588


Network Speed
Unspecified 290,257 20.16 % ####################
33.6 Kbps 7,474 0.52 % #
56.0 Kbps 35,977 2.50 % ###
112.0 Kbps 23,269 1.62 % ##
256.0 Kbps 175,478 12.19 % ############
768.0 Kbps 202,318 14.05 % ##############
1,024.0 Kbps 79,343 5.51 % ######
2,048.0 Kbps 460,437 31.99 % ################################
10,000.0 Kbps 164,976 11.46 % ###########

System RAM
Less than 96 Mb 81 0.01 %
96 Mb to 127 Mb 148 0.01 %
128 Mb to 255 Mb 2,734 0.19 %
256 Mb to 511 Mb 74,804 5.20 % #####
512 Mb to 999 Mb 286,546 19.91 % ####################
1 Gb to 1.49 Gb 447,316 31.07 % ###############################
1.5 Gb to 1.99 Gb 86,002 5.97 % ######
2.0 Gb and above 541,899 37.64 % ###